
Flights from Spain to United Kingdom from 97 EUR
expand_more
1 Adult
expand_moretoday
today
Search Top Routes and Airfare Deals from Spain to United Kingdom
flight_takeoff
flight_land
EUR
Madrid (MAD)to
London (LGW)27/01/2026 - 29/01/2026
From
97Â EUR
Viewed 22 hours ago
Round trip
Economy
Palma de Mallorca (PMI)to
London (LGW)24/11/2025 - 26/11/2025
From
174Â EUR
Viewed 23 hours ago
Round trip
Economy
Vigo (VGO)to
London (LGW)24/11/2025 - 04/12/2025
From
176Â EUR
Viewed 23 hours ago
Round trip
Economy
Alicante (ALC)to
London (LGW)27/01/2026 - 29/01/2026
From
178Â EUR
Viewed 22 hours ago
Round trip
Economy
Ibiza (IBZ)to
London (LGW)09/02/2026 - 10/03/2026
From
187Â EUR
Viewed 1 day ago
Round trip
Economy
Bilbao (BIO)to
London (LGW)04/11/2025 - 08/11/2025
From
198Â EUR
Viewed 1 day ago
Round trip
Economy
Barcelona (BCN)to
London (LGW)10/03/2026 - 24/03/2026
From
201Â EUR
Viewed 17 hours ago
Round trip
Economy
A Coruna (LCG)to
London (LGW)22/09/2025 - 25/09/2025
From
216Â EUR
Viewed 1 day ago
Round trip
Economy
Tenerife (TFN)to
London (LGW)24/11/2025 - 01/12/2025
From
246Â EUR
Viewed 23 hours ago
Round trip
Economy
Gran Canaria (LPA)to
London (LGW)07/10/2025 - 02/11/2025
From
247Â EUR
Viewed 1 day ago
Round trip
Economy
Valencia (VLC)to
London (LGW)28/12/2025 - 03/01/2026
From
268Â EUR
Viewed 1 day ago
Round trip
Economy
Malaga (AGP)to
London (LGW)05/09/2025 - 08/09/2025
From
368Â EUR
Viewed 8 hours ago
Round trip
Economy
Madrid (MAD)to
London (LON)24/08/2025 - 29/08/2025
From
437Â EUR
Viewed 23 hours ago
Round trip
Economy
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
Search Top Routes and Airfare Deals from Spain to United Kingdom
flight_takeoff
flight_land
EUR
From | To | Trip type | Dates | Price |
---|---|---|---|---|
Madrid (MAD) | London (LGW) | Round trip | Economy | 27/01/2026 - 29/01/2026 | From 97Â EUR Viewed 22 hours ago |
Madrid (MAD) | London (LGW) | Round trip | Economy | 27/01/2026 - 04/02/2026 | From 97Â EUR Viewed 22 hours ago |
Madrid (MAD) | London (LON) | Round trip | Economy | 14/04/2026 - 18/04/2026 | From 159Â EUR Viewed 1 day ago |
Palma de Mallorca (PMI) | London (LGW) | Round trip | Economy | 24/11/2025 - 26/11/2025 | From 174Â EUR Viewed 23 hours ago |
Palma de Mallorca (PMI) | London (LGW) | Round trip | Economy | 24/11/2025 - 04/12/2025 | From 174Â EUR Viewed 23 hours ago |
Vigo (VGO) | London (LGW) | Round trip | Economy | 24/11/2025 - 04/12/2025 | From 176Â EUR Viewed 23 hours ago |
Vigo (VGO) | London (LGW) | Round trip | Economy | 24/11/2025 - 26/11/2025 | From 176Â EUR Viewed 23 hours ago |
Alicante (ALC) | London (LGW) | Round trip | Economy | 27/01/2026 - 29/01/2026 | From 178Â EUR Viewed 22 hours ago |
Alicante (ALC) | London (LGW) | Round trip | Economy | 27/01/2026 - 04/02/2026 | From 178Â EUR Viewed 22 hours ago |
Ibiza (IBZ) | London (LGW) | Round trip | Economy | 09/02/2026 - 10/03/2026 | From 187Â EUR Viewed 1 day ago |
Ibiza (IBZ) | London (LGW) | Round trip | Economy | 09/02/2026 - 06/03/2026 | From 187Â EUR Viewed 1 day ago |
Bilbao (BIO) | London (LGW) | Round trip | Economy | 04/11/2025 - 08/11/2025 | From 198Â EUR Viewed 1 day ago |
Barcelona (BCN) | London (LGW) | Round trip | Economy | 12/03/2026 - 24/03/2026 | From 201Â EUR Viewed 7 minutes ago |
Barcelona (BCN) | London (LGW) | Round trip | Economy | 10/03/2026 - 24/03/2026 | From 201Â EUR Viewed 17 hours ago |
Tenerife (TFN) | London (LGW) | Round trip | Economy | 24/11/2025 - 01/12/2025 | From 246Â EUR Viewed 23 hours ago |
Tenerife (TFN) | London (LGW) | Round trip | Economy | 05/11/2025 - 18/11/2025 | From 246Â EUR Viewed 23 hours ago |
Gran Canaria (LPA) | London (LGW) | Round trip | Economy | 07/10/2025 - 02/11/2025 | From 247Â EUR Viewed 1 day ago |
Gran Canaria (LPA) | London (LGW) | Round trip | Economy | 07/10/2025 - 09/10/2025 | From 247Â EUR Viewed 1 day ago |
A Coruna (LCG) | London (LGW) | Round trip | Economy | 11/12/2025 - 14/12/2025 | From 256Â EUR Viewed 1 day ago |
A Coruna (LCG) | London (LGW) | Round trip | Economy | 27/09/2025 - 30/09/2025 | From 266Â EUR Viewed 21 hours ago |
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
