
Flights from Paraguay to Spain with Air Europa Tickets from 949 USD
expand_more
1 Adult
expand_moretoday
today
Search Top Routes and Airfare Deals from Paraguay to Spain
flight_takeoff
flight_land
Asuncion (ASU)to
Madrid (MAD)08/18/2025 - 09/15/2025
From
983Â USD
Viewed 11 hours ago
Round trip
Economy
Asuncion (ASU)to
Barcelona (BCN)10/21/2025 - 11/05/2025
From
999Â USD
Viewed 12 hours ago
Round trip
Economy
Asuncion (ASU)to
Malaga (AGP)12/20/2025 - 02/28/2026
From
1.062Â USD
Viewed 1 day ago
Round trip
Economy
Asuncion (ASU)to
A Coruna (LCG)10/13/2025 - 11/03/2025
From
1.110Â USD
Viewed 7 hours ago
Round trip
Economy
Asuncion (ASU)to
Valencia (VLC)07/06/2025 - 09/11/2025
From
1.247Â USD
Viewed 1 day ago
Round trip
Economy
Asuncion (ASU)to
Palma de Mallorca (PMI)12/17/2025 - 01/02/2026
From
1.252Â USD
Viewed 1 day ago
Round trip
Economy
Asuncion (ASU)to
Bilbao (BIO)07/28/2025 - 09/30/2025
From
1.326Â USD
Viewed 1 day ago
Round trip
Economy
Asuncion (ASU)to
Alicante (ALC)11/26/2025 - 12/17/2025
From
1.411Â USD
Viewed 14 hours ago
Round trip
Economy
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
Search Top Routes and Airfare Deals from Paraguay to Spain
flight_takeoff
flight_land
From | To | Trip type | Dates | Price |
---|---|---|---|---|
Asuncion (ASU) | Madrid (MAD) | Round trip | Economy | 05/05/2026 - 05/19/2026 | From 949Â USD Viewed 18 hours ago |
Asuncion (ASU) | Madrid (MAD) | Round trip | Economy | 06/05/2026 - 06/21/2026 | From 949Â USD Viewed 19 hours ago |
Asuncion (ASU) | Valencia (VLC) | Round trip | Economy | 03/01/2026 - 03/22/2026 | From 989Â USD Viewed 20 hours ago |
Asuncion (ASU) | Barcelona (BCN) | Round trip | Economy | 10/21/2025 - 11/05/2025 | From 999Â USD Viewed 12 hours ago |
Asuncion (ASU) | Barcelona (BCN) | Round trip | Economy | 06/08/2026 - 06/23/2026 | From 999Â USD Viewed 1 day ago |
Asuncion (ASU) | Ibiza (IBZ) | Round trip | Economy | 02/12/2026 - 02/18/2026 | From 1.036Â USD Viewed 13 hours ago |
Asuncion (ASU) | Bilbao (BIO) | Round trip | Economy | 03/14/2026 - 03/24/2026 | From 1.041Â USD Viewed 1 day ago |
Asuncion (ASU) | Malaga (AGP) | Round trip | Economy | 12/20/2025 - 02/28/2026 | From 1.062Â USD Viewed 1 day ago |
Asuncion (ASU) | Valencia (VLC) | Round trip | Economy | 04/09/2026 - 04/30/2026 | From 1.096Â USD Viewed 1 day ago |
Asuncion (ASU) | A Coruna (LCG) | Round trip | Economy | 10/13/2025 - 11/03/2025 | From 1.110Â USD Viewed 7 hours ago |
Asuncion (ASU) | Palma de Mallorca (PMI) | Round trip | Economy | 12/17/2025 - 01/02/2026 | From 1.252Â USD Viewed 1 day ago |
Asuncion (ASU) | A Coruna (LCG) | Round trip | Economy | 08/12/2025 - 09/02/2025 | From 1.254Â USD Viewed 7 hours ago |
Asuncion (ASU) | Malaga (AGP) | Round trip | Economy | 12/22/2025 - 01/04/2026 | From 1.272Â USD Viewed 1 day ago |
Asuncion (ASU) | Alicante (ALC) | Round trip | Economy | 11/26/2025 - 12/17/2025 | From 1.411Â USD Viewed 14 hours ago |
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
