
Flights from Paraguay to Spain with Air Europa Tickets from 949 USD
expand_more
1 Adult
expand_moretoday
today
Search Top Routes and Airfare Deals from Paraguay to Spain
flight_takeoff
flight_land
USD
Asuncion (ASU)to
Madrid (MAD)10/22/2025 - 11/09/2025
From
949Â USD
Viewed 1 day ago
Round trip
Economy
Asuncion (ASU)to
Valencia (VLC)12/14/2025 - 02/15/2026
From
989Â USD
Viewed 13 hours ago
Round trip
Economy
Asuncion (ASU)to
Barcelona (BCN)12/25/2025 - 03/01/2026
From
999Â USD
Viewed 11 hours ago
Round trip
Economy
Asuncion (ASU)to
Malaga (AGP)10/18/2025 - 11/01/2025
From
1.003Â USD
Viewed 18 hours ago
Round trip
Economy
Asuncion (ASU)to
Palma de Mallorca (PMI)12/18/2025 - 01/15/2026
From
1.179Â USD
Viewed 1 day ago
Round trip
Economy
Asuncion (ASU)to
Alicante (ALC)08/03/2025 - 09/28/2025
From
1.205Â USD
Viewed 1 day ago
Round trip
Economy
Asuncion (ASU)to
Ibiza (IBZ)07/28/2025 - 08/20/2025
From
1.288Â USD
Viewed 11 hours ago
Round trip
Economy
Asuncion (ASU)to
Gran Canaria (LPA)12/07/2025 - 12/27/2025
From
1.344Â USD
Viewed 8 hours ago
Round trip
Economy
Asuncion (ASU)to
Bilbao (BIO)08/31/2025 - 09/07/2025
From
1.958Â USD
Viewed 1 day ago
Round trip
Economy
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
Search Top Routes and Airfare Deals from Paraguay to Spain
flight_takeoff
flight_land
USD
From | To | Trip type | Dates | Price |
---|---|---|---|---|
Asuncion (ASU) | Madrid (MAD) | Round trip | Economy | 06/13/2026 - 06/20/2026 | From 949Â USD Viewed 1 day ago |
Asuncion (ASU) | Madrid (MAD) | Round trip | Economy | 10/22/2025 - 11/09/2025 | From 949Â USD Viewed 1 day ago |
Asuncion (ASU) | Valencia (VLC) | Round trip | Economy | 12/14/2025 - 02/15/2026 | From 989Â USD Viewed 13 hours ago |
Asuncion (ASU) | Barcelona (BCN) | Round trip | Economy | 12/25/2025 - 03/01/2026 | From 999Â USD Viewed 11 hours ago |
Asuncion (ASU) | Malaga (AGP) | Round trip | Economy | 10/18/2025 - 11/01/2025 | From 1.003Â USD Viewed 18 hours ago |
Asuncion (ASU) | Barcelona (BCN) | Round trip | Economy | 10/08/2025 - 10/31/2025 | From 1.011Â USD Viewed 1 day ago |
Asuncion (ASU) | A Coruna (LCG) | Round trip | Economy | 06/04/2026 - 06/25/2026 | From 1.015Â USD Viewed 13 hours ago |
Asuncion (ASU) | Malaga (AGP) | Round trip | Economy | 12/19/2025 - 02/27/2026 | From 1.037Â USD Viewed 1 day ago |
Asuncion (ASU) | A Coruna (LCG) | Round trip | Economy | 03/25/2026 - 06/25/2026 | From 1.075Â USD Viewed 8 hours ago |
Asuncion (ASU) | Valencia (VLC) | Round trip | Economy | 03/26/2026 - 04/02/2026 | From 1.133Â USD Viewed 14 hours ago |
Asuncion (ASU) | Palma de Mallorca (PMI) | Round trip | Economy | 12/18/2025 - 01/15/2026 | From 1.179Â USD Viewed 1 day ago |
Asuncion (ASU) | Gran Canaria (LPA) | Round trip | Economy | 06/01/2026 - 06/17/2026 | From 1.227Â USD Viewed 22 hours ago |
Asuncion (ASU) | Palma de Mallorca (PMI) | Round trip | Economy | 10/01/2025 - 10/15/2025 | From 1.253Â USD Viewed 1 day ago |
Asuncion (ASU) | Ibiza (IBZ) | Round trip | Economy | 11/03/2025 - 11/29/2025 | From 1.307Â USD Viewed 16 hours ago |
Asuncion (ASU) | Gran Canaria (LPA) | Round trip | Economy | 12/07/2025 - 12/27/2025 | From 1.344Â USD Viewed 8 hours ago |
Asuncion (ASU) | Bilbao (BIO) | Round trip | Economy | 08/31/2025 - 09/07/2025 | From 1.958Â USD Viewed 1 day ago |
Asuncion (ASU) | Ibiza (IBZ) | Round trip | Economy | 08/28/2025 - 09/19/2025 | From 1.981Â USD Viewed 16 hours ago |
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
