
Flights from Argentina to Italy with Air Europa Tickets from 1.150 USD
expand_more
1 Adult
expand_moretoday
today
Search Top Routes and Airfare Deals from Argentina to Italy
flight_takeoff
flight_land
Buenos Aires (EZE)to
Rome (FCO)11/14/2025 - 11/27/2025
From
1.150 USD
Viewed 12 hours ago
Round trip
|
Economy
Cordoba (COR)to
Milan (MXP)07/26/2025 - 08/19/2025
From
1.301 USD
Viewed 1 hour ago
Round trip
|
Economy
Cordoba (COR)to
Rome (FCO)07/31/2025 - 08/20/2025
From
1.343 USD
Viewed 12 hours ago
Round trip
|
Economy
Buenos Aires (EZE)to
Venice (VCE)08/16/2025 - 01/31/2026
From
1.458 USD
Viewed 23 minutes ago
Round trip
|
Economy
Buenos Aires (EZE)to
Milan (MXP)08/31/2025 - 09/20/2025
From
1.769 USD
Viewed 16 hours ago
Round trip
|
Economy
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
Search Top Routes and Airfare Deals from Argentina to Italy
flight_takeoff
flight_land
From | To | Trip type | Dates | Price |
---|---|---|---|---|
Buenos Aires (EZE) | Rome (FCO) | Round trip | Economy | 11/14/2025 - 11/27/2025 | From 1.150 USD Viewed 12 hours ago |
Buenos Aires (EZE) | Rome (FCO) | Round trip | Economy | 03/06/2026 - 03/20/2026 | From 1.175 USD Viewed 1 day ago |
Cordoba (COR) | Milan (MXP) | Round trip | Economy | 07/26/2025 - 08/19/2025 | From 1.301 USD Viewed 1 hour ago |
Cordoba (COR) | Rome (FCO) | Round trip | Economy | 07/31/2025 - 08/20/2025 | From 1.343 USD Viewed 12 hours ago |
Cordoba (COR) | Rome (FCO) | Round trip | Economy | 07/26/2025 - 08/17/2025 | From 1.355 USD Viewed 9 hours ago |
Cordoba (COR) | Milan (MXP) | Round trip | Economy | 03/04/2026 - 03/22/2026 | From 1.414 USD Viewed 1 day ago |
Buenos Aires (EZE) | Venice (VCE) | Round trip | Economy | 08/16/2025 - 01/31/2026 | From 1.458 USD Viewed 23 minutes ago |
Buenos Aires (EZE) | Milan (MXP) | Round trip | Economy | 12/20/2025 - 01/10/2026 | From 1.631 USD Viewed 1 day ago |
Buenos Aires (EZE) | Venice (VCE) | Round trip | Economy | 10/03/2025 - 10/24/2025 | From 1.732 USD Viewed 1 day ago |
Buenos Aires (EZE) | Milan (MXP) | Round trip | Economy | 08/31/2025 - 09/20/2025 | From 1.769 USD Viewed 16 hours ago |
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
